General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1504
Building: 15-3800
Price: Pricing Starting at $1,000 Details
Term Pricing - 1504
| Term Length | Price |
|---|---|
| 7 Month | $1,030 |
| 8 Month | $1,000 |
| 9 Month | $1,000 |
| 10 Month | $1,000 |
| 11 Month | $1,000 |
| 12 Month | $1,000 |
| 13 Month | $1,000 |
| 14 Month | $1,000 |
| 15 Month | $1,000 |
Indicates lowest term price
Available Now
1508
Building: 15-3800
Price: Pricing Starting at $1,010 Details
Term Pricing - 1508
| Term Length | Price |
|---|---|
| 7 Month | $1,040 |
| 8 Month | $1,010 |
| 9 Month | $1,010 |
| 10 Month | $1,010 |
| 11 Month | $1,010 |
| 12 Month | $1,010 |
| 13 Month | $1,010 |
| 14 Month | $1,010 |
| 15 Month | $1,010 |
Indicates lowest term price
Available Now
209
Building: 2-3825
Price: Pricing Starting at $1,020 Details
Term Pricing - 209
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,020 |
| 9 Month | $1,020 |
| 10 Month | $1,020 |
| 11 Month | $1,020 |
| 12 Month | $1,020 |
| 13 Month | $1,020 |
| 14 Month | $1,020 |
| 15 Month | $1,020 |
Indicates lowest term price
Available Now
2311
Building: 23-4027
Price: Pricing Starting at $1,020 Details
Term Pricing - 2311
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,020 |
| 9 Month | $1,020 |
| 10 Month | $1,020 |
| 11 Month | $1,020 |
| 12 Month | $1,020 |
| 13 Month | $1,020 |
| 14 Month | $1,020 |
| 15 Month | $1,020 |
Indicates lowest term price
Available Now
1615
Building: 16-4019
Price: Pricing Starting at $1,030 Details
Term Pricing - 1615
| Term Length | Price |
|---|---|
| 7 Month | $1,060 |
| 8 Month | $1,030 |
| 9 Month | $1,030 |
| 10 Month | $1,030 |
| 11 Month | $1,030 |
| 12 Month | $1,030 |
| 13 Month | $1,030 |
| 14 Month | $1,030 |
| 15 Month | $1,030 |
Indicates lowest term price
Available Now
1616
Building: 16-4019
Price: Pricing Starting at $1,030 Details
Term Pricing - 1616
| Term Length | Price |
|---|---|
| 7 Month | $1,060 |
| 8 Month | $1,030 |
| 9 Month | $1,030 |
| 10 Month | $1,030 |
| 11 Month | $1,030 |
| 12 Month | $1,030 |
| 13 Month | $1,030 |
| 14 Month | $1,030 |
| 15 Month | $1,030 |
Indicates lowest term price
Available Now
1714
Building: 17-4021
Price: Pricing Starting at $1,030 Details
Term Pricing - 1714
| Term Length | Price |
|---|---|
| 7 Month | $1,060 |
| 8 Month | $1,030 |
| 9 Month | $1,030 |
| 10 Month | $1,030 |
| 11 Month | $1,030 |
| 12 Month | $1,030 |
| 13 Month | $1,030 |
| 14 Month | $1,030 |
| 15 Month | $1,030 |
Indicates lowest term price
Available Now
612
Building: 6-4007
Price: $1,058 Details
Term Pricing - 612
| Term Length | Price |
|---|---|
| 7 Month | $1,279 |
| 8 Month | $1,090 |
| 9 Month | $1,081 |
| 10 Month | $1,074 |
| 11 Month | $1,068 |
| 12 Month | $1,063 |
| 13 Month | $1,059 |
| 14 Month | $1,055 |
| 15 Month | $1,052 |
Indicates lowest term price
Available on August 15, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our spacious 723 square foot one bedroom, one bathroom floorplan comes with an open kitchen concept, walk-in closet, and private balcony or patio. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carport
- Clubhouse
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Receiving
- Patio or Balcony
- Picnic Area
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

