General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1815
Building: 18-4033
Price: Pricing Starting at $1,010 Details
Term Pricing - 1815
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,048 |
| 9 Month | $1,044 |
| 10 Month | $1,025 |
| 11 Month | $1,037 |
| 12 Month | $1,010 |
| 13 Month | $1,010 |
| 14 Month | $1,010 |
| 15 Month | $1,010 |
Indicates lowest term price
Available Now
1615
Building: 16-4019
Price: Pricing Starting at $1,011 Details
Term Pricing - 1615
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,035 |
| 11 Month | $1,048 |
| 12 Month | $1,017 |
| 13 Month | $1,018 |
| 14 Month | $1,014 |
| 15 Month | $1,011 |
Indicates lowest term price
Available Now
1824
Building: 18-4033
Price: Pricing Starting at $1,031 Details
Term Pricing - 1824
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,042 |
| 13 Month | $1,038 |
| 14 Month | $1,034 |
| 15 Month | $1,031 |
Indicates lowest term price
Available Now
612
Building: 6-4007
Price: Pricing Starting at $1,014 Details
Term Pricing - 612
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,043 |
| 10 Month | $1,050 |
| 11 Month | $1,022 |
| 12 Month | $1,023 |
| 13 Month | $1,018 |
| 14 Month | $1,014 |
| 15 Month | $1,015 |
Indicates lowest term price
Available on August 15, 2026
1827
Building: 18-4033
Price: Pricing Starting at $1,039 Details
Term Pricing - 1827
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,047 |
| 12 Month | $1,048 |
| 13 Month | $1,043 |
| 14 Month | $1,039 |
| 15 Month | $1,040 |
Indicates lowest term price
Available on August 29, 2026
326
Building: 3-4045
Price: Pricing Starting at $1,044 Details
Term Pricing - 326
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,050 |
| 13 Month | $1,048 |
| 14 Month | $1,044 |
| 15 Month | $1,046 |
Indicates lowest term price
Available on September 1, 2026
1611
Building: 16-4019
Price: Pricing Starting at $1,041 Details
Term Pricing - 1611
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,050 |
| 13 Month | $1,048 |
| 14 Month | $1,049 |
| 15 Month | $1,041 |
Indicates lowest term price
Available on September 4, 2026
2315
Building: 23-4027
Price: Pricing Starting at $1,036 Details
Term Pricing - 2315
| Term Length | Price |
|---|---|
| 7 Month | $1,050 |
| 8 Month | $1,050 |
| 9 Month | $1,050 |
| 10 Month | $1,050 |
| 11 Month | $1,050 |
| 12 Month | $1,048 |
| 13 Month | $1,043 |
| 14 Month | $1,044 |
| 15 Month | $1,036 |
Indicates lowest term price
Available on September 5, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our spacious 723 square foot one bedroom, one bathroom floorplan comes with an open kitchen concept, walk-in closet, and private balcony or patio. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carport
- Clubhouse
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Receiving
- Patio or Balcony
- Picnic Area
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

