A2
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
412
Building: 4-3821
Price: Pricing Starting at $921 Details
Term Pricing - 412
| Term Length | Price |
|---|---|
| 7 Month | $1,009 |
| 8 Month | $989 |
| 9 Month | $950 |
| 10 Month | $943 |
| 11 Month | $933 |
| 12 Month | $934 |
| 13 Month | $928 |
| 14 Month | $921 |
| 15 Month | $921 |
Indicates lowest term price
Available Now
916
Building: 9-4011
Price: Pricing Starting at $931 Details
Term Pricing - 916
| Term Length | Price |
|---|---|
| 7 Month | $1,018 |
| 8 Month | $999 |
| 9 Month | $959 |
| 10 Month | $953 |
| 11 Month | $942 |
| 12 Month | $944 |
| 13 Month | $937 |
| 14 Month | $931 |
| 15 Month | $931 |
Indicates lowest term price
Available Now
601
Building: 6-3817
Price: Pricing Starting at $960 Details
Term Pricing - 601
| Term Length | Price |
|---|---|
| 7 Month | $1,048 |
| 8 Month | $1,029 |
| 9 Month | $988 |
| 10 Month | $982 |
| 11 Month | $971 |
| 12 Month | $973 |
| 13 Month | $967 |
| 14 Month | $960 |
| 15 Month | $960 |
Indicates lowest term price
Available Now
710
Building: 7-3815
Price: Pricing Starting at $1,016 Details
Term Pricing - 710
| Term Length | Price |
|---|---|
| 7 Month | $1,098 |
| 8 Month | $1,080 |
| 9 Month | $1,052 |
| 10 Month | $1,042 |
| 11 Month | $1,034 |
| 12 Month | $1,028 |
| 13 Month | $1,023 |
| 14 Month | $1,018 |
| 15 Month | $1,016 |
Indicates lowest term price
Available Now
602
Building: 6-3817
Price: Pricing Starting at $1,018 Details
Term Pricing - 602
| Term Length | Price |
|---|---|
| 7 Month | $1,117 |
| 8 Month | $1,096 |
| 9 Month | $1,053 |
| 10 Month | $1,046 |
| 11 Month | $1,034 |
| 12 Month | $1,036 |
| 13 Month | $1,028 |
| 14 Month | $1,020 |
| 15 Month | $1,018 |
Indicates lowest term price
Available Now
104
Building: 1-3827
Price: Pricing Starting at $1,026 Details
Term Pricing - 104
| Term Length | Price |
|---|---|
| 7 Month | $1,108 |
| 8 Month | $1,090 |
| 9 Month | $1,062 |
| 10 Month | $1,052 |
| 11 Month | $1,044 |
| 12 Month | $1,038 |
| 13 Month | $1,033 |
| 14 Month | $1,028 |
| 15 Month | $1,026 |
Indicates lowest term price
Available Now
2223
Building: 22-4025
Price: Pricing Starting at $1,033 Details
Term Pricing - 2223
| Term Length | Price |
|---|---|
| 7 Month | $1,123 |
| 8 Month | $1,103 |
| 9 Month | $1,062 |
| 10 Month | $1,055 |
| 11 Month | $1,044 |
| 12 Month | $1,047 |
| 13 Month | $1,041 |
| 14 Month | $1,033 |
| 15 Month | $1,033 |
Indicates lowest term price
Available Now
718
Building: 7-4041
Price: Pricing Starting at $1,046 Details
Term Pricing - 718
| Term Length | Price |
|---|---|
| 7 Month | $1,128 |
| 8 Month | $1,111 |
| 9 Month | $1,082 |
| 10 Month | $1,072 |
| 11 Month | $1,064 |
| 12 Month | $1,058 |
| 13 Month | $1,053 |
| 14 Month | $1,048 |
| 15 Month | $1,046 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our spacious 624 square foot one bedroom, one bathroom floorplan comes with an open kitchen concept, walk-in closet, and private balcony or patio. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Business Center
- Carport
- Clubhouse
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Receiving
- Patio or Balcony
- Picnic Area
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

