A1
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
124
Building: 1-4047
Price: Pricing Starting at $956 Details
Term Pricing - 124
| Term Length | Price |
|---|---|
| 7 Month | $1,036 |
| 8 Month | $1,019 |
| 9 Month | $992 |
| 10 Month | $982 |
| 11 Month | $974 |
| 12 Month | $968 |
| 13 Month | $963 |
| 14 Month | $958 |
| 15 Month | $956 |
Indicates lowest term price
Available Now
225
Building: 2-4001
Price: Pricing Starting at $956 Details
Term Pricing - 225
| Term Length | Price |
|---|---|
| 7 Month | $1,036 |
| 8 Month | $1,019 |
| 9 Month | $992 |
| 10 Month | $982 |
| 11 Month | $974 |
| 12 Month | $968 |
| 13 Month | $963 |
| 14 Month | $958 |
| 15 Month | $956 |
Indicates lowest term price
Available Now
504
Building: 5-3819
Price: Pricing Starting at $956 Details
Term Pricing - 504
| Term Length | Price |
|---|---|
| 7 Month | $1,036 |
| 8 Month | $1,019 |
| 9 Month | $992 |
| 10 Month | $982 |
| 11 Month | $974 |
| 12 Month | $968 |
| 13 Month | $963 |
| 14 Month | $958 |
| 15 Month | $956 |
Indicates lowest term price
Available Now
2028
Building: 20-4029
Price: Pricing Starting at $966 Details
Term Pricing - 2028
| Term Length | Price |
|---|---|
| 7 Month | $1,047 |
| 8 Month | $1,029 |
| 9 Month | $1,002 |
| 10 Month | $992 |
| 11 Month | $984 |
| 12 Month | $978 |
| 13 Month | $973 |
| 14 Month | $968 |
| 15 Month | $966 |
Indicates lowest term price
Available Now
1411
Building: 14-4015
Price: Pricing Starting at $976 Details
Term Pricing - 1411
| Term Length | Price |
|---|---|
| 7 Month | $1,057 |
| 8 Month | $1,039 |
| 9 Month | $1,012 |
| 10 Month | $1,002 |
| 11 Month | $994 |
| 12 Month | $988 |
| 13 Month | $983 |
| 14 Month | $978 |
| 15 Month | $976 |
Indicates lowest term price
Available Now
2027
Building: 20-4029
Price: Pricing Starting at $968 Details
Term Pricing - 2027
| Term Length | Price |
|---|---|
| 7 Month | $1,051 |
| 8 Month | $1,013 |
| 9 Month | $1,002 |
| 10 Month | $992 |
| 11 Month | $984 |
| 12 Month | $981 |
| 13 Month | $973 |
| 14 Month | $970 |
| 15 Month | $968 |
Indicates lowest term price
Available on November 12, 2026
510
Building: 5-3819
Price: Pricing Starting at $958 Details
Term Pricing - 510
| Term Length | Price |
|---|---|
| 7 Month | $1,041 |
| 8 Month | $1,003 |
| 9 Month | $992 |
| 10 Month | $982 |
| 11 Month | $974 |
| 12 Month | $971 |
| 13 Month | $963 |
| 14 Month | $960 |
| 15 Month | $958 |
Indicates lowest term price
Available on November 13, 2026
222
Building: 2-4001
Price: Pricing Starting at $954 Details
Term Pricing - 222
| Term Length | Price |
|---|---|
| 7 Month | $1,018 |
| 8 Month | $1,003 |
| 9 Month | $992 |
| 10 Month | $982 |
| 11 Month | $974 |
| 12 Month | $968 |
| 13 Month | $963 |
| 14 Month | $960 |
| 15 Month | $954 |
Indicates lowest term price
Available on December 16, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our convenient 508 square foot one bedroom, one bathroom floorplan comes with an open kitchen concept, walk-in closet, additional storage, and private balcony or patio. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Additional Storage
- Business Center
- Carport
- Clubhouse
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Gated Community
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Receiving
- Patio or Balcony
- Picnic Area
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Refrigerator
- Stove
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

